As of 2014, the have approximately 26 categories. Some of these include:
Several categories have been renamed, retired, or merged. Below is a list of some of the retired categories.
The statistics below are valid as at the 10th edition.
| Number
of nominations |
Film | Year and category |
|---|---|---|
| 14 | AMAA 2008 Prize for Best Picture, Best Director, Best Actress in a Leading Role, Best Actor in a Leading Role, Best Actress in a Supporting Role, Best Actor in a Supporting Role, Best Effects, Heart of Africa, Best Art Direction, Best Screenplay, Best Editing, Best Sound, Best Cinematography and Best Make-Up. | |
| AMAA 2012 Prize for Best Film, Achievement in Production Design, Achievement in Soundtrack, Achievement in Visual Effects, Achievement in Sound, Achievement in Cinematography, Achievement in Editing, Achievement in Screenplay, Best film in an African Language, Best Child Actor, Best Young/Promising Actor (Thomas Gumede), Best Young/Promising Actor (Sihle Xaba), Best Actor in a leading Role and Best Director. | ||
| 13 | AMAA 2011 Prize for Best Picture, Best Director, Best Actress in a Leading Role, Best Actor in a Leading Role, Best Actress in Supporting Role, Best Actor in Supporting Role, Best Child Actor, Best Cinematography, Best Achievement in Sound, Best Soundtrack, Best Make-Up, Best Production Design and Best Editing. | |
| AMAA 2014 Prize for Best Film, Best Director, Best Young Actor, Best Actor in a Leading Role, Best Actress in Supporting Role, Best Actor in Supporting Role, Achievement in Screenplay, Best Cinematography, Achievement in Sound, Achievement in Visual Effects, Achievement in Soundtrack, Best Production Design and Best Editing. | ||
| AMAA 2009 Prize for Best Picture, Best Director, Best Actress in a Leading Role, Best Actor in a Leading Role, Best Actor in a Supporting Role, Best Child Actor, Best Screenplay, Achievement in Sound, Achievement in Editing, Achievement in Art Direction, Achievement in Cinematography, Achievement in Makeup and Best Original Soundtrack. | ||
| AMAA 2008 Prize for Best Picture, Best Director, Best Actress in a Leading Role, Best Actor in a Leading Role, Best Actress in a Supporting Role, Best Actor in a Supporting Role, Best Upcoming Actress (Jackie Appiah), Best Upcoming Actress (Yvonne Nelson), Best Upcoming Actor, Best Costume, Best Art Direction, Best Cinematography and Best Make-Up. | ||
| 12 | AMAA 2006 Prize for Best Picture, Best Director, Best Actress in a Leading Role, Best Actor in a Supporting Role, Best Upcoming Actor, Best Cinematography, Best Sound, Best Make-Up, Best Costume, Best Editing, Best Original Effects and Best Visual Effects. | |
| 11 | AMAA 2007 Prize for Best Picture, Best Director, Best Actress in a Supporting Role, Best Actor in a Supporting Role, Best Upcoming Artist, Best Performance by a Child, Best Indigenous Film, Best Nigerian Film, Best Cinematography, Best Sound and Best Edit. | |
| AMAA 2007 Prize for Best Picture, Best Director, Best Actor in a Supporting Role, Best Upcoming Artist, Best Nigerian Film, Best Cinematography, Best Sound, Best Edit, Best Visual Effects, Achievement in Costume and Achievement in Make-up. | ||
| AMAA 2010 Prize for Best Picture, Best Director, Best Actress in a Leading Role, Best Actor in a Leading Role, Best Actor in a Supporting Role, Best Screenplay, Achievement in Sound, Achievement in Art Direction, Achievement in Cinematography, Achievement in Costume and Achievement in Make-Up. | ||
| AMAA 2012 Prize for Best Film, Achievement in Production Design, Achievement in Soundtrack, Achievement in Sound, Achievement in Cinematography, Achievement in Screenplay, Best Actor in a Supporting Role, Best Actress in a Supporting Role, Best Actor in a Leading Role, Best Actress in a leading Role and Prize for Best Director. | ||
| AMAA 2013 Prize for Achievement In Production Design, Achievement In Costume Design, Achievement In... |




